Size chart
Size chart - Conversion from UK to EU sizes
Many customers ask us about converting their European shoe sizes into English shoe sizes.
The size jump between the individual sizes occurs in 2/3 (two-thirds) increments. Therefore, an exact translation is usually not possible. Below, we have listed the standard conversion table, as well as alternative manufacturer size charts.
We hope this will give you an idea of the right size to choose.
UK size | EU size | Finn Comfort size | Clarks size |
---|---|---|---|
2 | 35 | 34 | 34 |
2.5 | 35.5 | 35 | 35 |
3 | 36 | 35.5 | 35.5 |
3.5 | 36.5 | 36.5 | 36 |
4 | 37 | 37 | 37 |
4.5 | 37.5 | 37.5 | 37.5 |
5 | 38 | 38 | 38 |
5.5 | 38.5 | 38.5 | 39 |
6 | 39 | 39 | 39.5 |
6.5 | 40 | 40 | 40 |
7 | 41 | 40.5 | 41 |
7.5 | 41.5 | 41 | 41.5 |
8 | 42 | 42 | 42 |
8.5 | 42.5 | 42.5 | 42.5 |
9 | 43 | 43 | 43 |
9.5 | 44 | 43.5 | 44 |
10 | 45 | 44 | 44.5 |
10.5 | 45.5 | 45 | 45 |
11 | 46 | 45.5 | 46 |
11.5 | 46.5 | 46 | 46.5 |
12 | 47 | 47 | 47 |
12.5 | 47.5 | 47.5 | 47.5 |
13 | 48 | 48 | 48 |
Not only the right shoe size is important, but also the right shoe width. Therefore, consider whether your desired model is more suitable for wide or narrow feet. Information on the correct shoe width can be found here: Shoe Width Overview